Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 28/10/2025، 12:18:41 | 0POL | 0.00564203 | |||||
transfer | 28/10/2025، 12:18:41 | 0POL | 0.00707229 | |||||
transfer | 28/10/2025، 12:18:41 | 0POL | 0.00138288 | |||||
0x99712257 | 28/10/2025، 12:18:41 | 0POL | 0.02769235 | |||||
claim | 28/10/2025، 12:18:41 | 0POL | 0.00511695 | |||||
unwrap | 28/10/2025، 12:18:41 | 0POL | 0.00279996 | |||||
POL transfer | 28/10/2025، 12:18:41 | 0.025 | 0.000819 | |||||
handleOps | 28/10/2025، 12:18:41 | 0POL | 0.00378297 | |||||
handleOps | 28/10/2025، 12:18:41 | 0POL | 0.00734022 | |||||
calculateStakingBoth | 28/10/2025، 12:18:41 | 0POL | 0.02035804 | |||||
claimAll | 28/10/2025، 12:18:41 | 0POL | 0.00900796 | |||||
0x2287e350 | 28/10/2025، 12:18:41 | 0POL | 0.01604479 | |||||
claimInterest | 28/10/2025، 12:18:41 | 0POL | 0.00755649 | |||||
0x2287e350 | 28/10/2025، 12:18:41 | 0POL | 0.01534779 | |||||
0x2287e350 | 28/10/2025، 12:18:41 | 0POL | 0.01557598 | |||||
claim | 28/10/2025، 12:18:41 | 0POL | 0.00244872 | |||||
relayCall | 28/10/2025، 12:18:41 | 0POL | 0.01289011 | |||||
0x2287e350 | 28/10/2025، 12:18:41 | 0POL | 0.01083969 | |||||
claimInterest | 28/10/2025، 12:18:41 | 0POL | 0.0035275 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025، 12:18:41 | 0POL | 0.01573902 |
