Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2041 | $0.06 | $3.99 | $118,609,148.49 | 25 | 04/07/2025، 23:17:02 | |
| 2042 | < $0.01 | $180,313,417.36 | $118,278,152.57 | 118 | 15/04/2026، 15:11:15 | |
| 2043 | < $0.01 | $203,368,670.02 | $118,264,726.13 | 233 | 24/04/2026، 09:59:28 | |
| 2044 | $0.11 | $65,993.8 | $118,001,773.01 | 21 | 15/01/2026، 16:49:42 | |
| 2045 | $0.72 | $241,601,186.48 | $117,885,828.11 | 7 | 16/03/2026، 13:38:13 | |
| 2046 | $0.11 | $539,017,173.44 | $117,763,633.16 | 12 | 02/04/2026، 16:18:11 | |
| 2047 | $1.17 | $1.17 | $117,680,052.34 | 9 | 18/05/2026، 01:03:03 | |
| 2048 | $0.11 | $502,065,693.74 | $117,350,048.97 | 12 | 01/04/2026، 16:25:48 | |
| 2049 | $0.11 | $1.99 | $116,943,079.77 | 85 | 19/11/2025، 01:08:37 | |
| 2050 | $1.16 | $233,798,559.8 | $116,898,294.08 | 3 | 26/05/2026، 03:35:52 | |
| 2051 | $1.16 | $233,770,474.42 | $116,879,862.53 | 3 | 26/05/2026، 04:04:07 | |
| 2052 | < $0.01 | $178,880,882.18 | $116,872,980.21 | 123 | 25/04/2026، 15:52:38 | |
| 2053 | $1.16 | $233,643,624.09 | $116,816,467.92 | 3 | 27/05/2026، 16:36:49 | |
| 2054 | $0.71 | $238,808,466.3 | $116,796,359.35 | 7 | 16/03/2026، 13:01:05 | |
| 2055 | $95.18 | $25,448.49 | $116,729,745.22 | 11,383 | 21/08/2024، 12:03:39 | |
| 2056 | < $0.01 | $178,332,714.49 | $116,571,536.51 | 123 | 25/04/2026، 07:02:30 | |
| 2057 | < $0.01 | $177,702,970.34 | $116,466,039.49 | 123 | 16/04/2026، 14:43:28 | |
| 2058 | $0.99 | $461,040.63 | $116,181,605.17 | 312,598 | 29/08/2025، 07:13:34 | |
| 2059 | < $0.01 | $116,022,061.48 | $116,023,461.19 | 5 | 23/03/2026، 14:14:52 | |
| 2060 | < $0.01 | $176,824,695.93 | $115,945,050.21 | 119 | 16/04/2026، 14:40:26 |
