Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08. 05. 2026 06:03:33 | 181 | 0,00081272 | |
08. 05. 2026 06:03:31 | 146 | 0,00022736 | |
08. 05. 2026 06:03:29 | 174 | 0,00042248 | |
08. 05. 2026 06:03:27 | 157 | 0,00043085 | |
08. 05. 2026 06:03:25 | 147 | 0,00032233 | |
08. 05. 2026 06:03:23 | 206 | 0,00045152 | |
08. 05. 2026 06:03:21 | 196 | 0,00045748 | |
08. 05. 2026 06:03:19 | 162 | 0,00036214 | |
08. 05. 2026 06:03:17 | 267 | 0,00253446 | |
08. 05. 2026 06:03:15 | 235 | 0,00122185 | |
08. 05. 2026 06:03:13 | 218 | 0,0013555 | |
08. 05. 2026 06:03:11 | 227 | 0,00081944 | |
08. 05. 2026 06:03:09 | 279 | 0,00118254 | |
08. 05. 2026 06:03:07 | 215 | 0,00059937 | |
08. 05. 2026 06:03:05 | 378 | 0,0019703 | |
08. 05. 2026 06:03:03 | 331 | 0,00171101 | |
08. 05. 2026 06:03:01 | 200 | 0,00026674 | |
08. 05. 2026 06:02:59 | 157 | 0,00025323 | |
08. 05. 2026 06:02:57 | 167 | 0,00034982 | |
08. 05. 2026 06:02:55 | 177 | 0,00033627 |
