Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21. 04. 2026 18:32:24 | 2 | 2 | 0,00000361 | 0,00000361 | ||
21. 04. 2026 18:32:24 | 3 | 3 | 0,00000946 | 0,00000946 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 0,24261911 | 0,00000226 | ||
21. 04. 2026 18:32:24 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 18:32:24 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 15,21604068 | 0,00000226 | ||
21. 04. 2026 18:32:24 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 18:32:24 | 2 | 2 | 1,08027073 | 0,00000579 | ||
21. 04. 2026 18:32:24 | 1 | 3 | 0,46906598 | 0,00000522 | ||
21. 04. 2026 18:32:24 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 18:32:24 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 0,12743995 | 0,00000277 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 0,01788058 | 0,00000452 | ||
21. 04. 2026 18:32:24 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 9,70154944 | 0,00000226 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 42,27390227 | 0,00000227 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 0,00000472 | 0,00000472 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 3,05233783 | 0,00000226 | ||
21. 04. 2026 18:32:24 | 1 | 2 | 12,90484015 | 0,00000226 | ||
21. 04. 2026 18:32:24 | 1 | 5 | 1,38217993 | 0,00000327 |
