Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09. 05. 2026 01:21:51 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 20 | 2,04842 | ||
09. 05. 2026 01:21:05 | 4 | 0 | 997 | 84 000 1,05 % | 8 000 000 | 10 | 2,04884 | ||
09. 05. 2026 01:20:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:20:46 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 15,5 | 2,048325 | ||
09. 05. 2026 01:20:33 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
09. 05. 2026 01:20:07 | 6 | 0 | 1 217 | 126 000 1,58 % | 8 000 000 | 10 | 2,04926 | ||
09. 05. 2026 01:20:01 | 0 | 1 | 1 081 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:19:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:19:09 | 1 | 0 | 812 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
09. 05. 2026 01:18:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:18:26 | 1 | 0 | 817 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
09. 05. 2026 01:18:14 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:17:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:17:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:17:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:17:26 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:17:06 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:17:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:16:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 01:16:41 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
