Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 07:35:36 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09. 05. 2026 07:35:35 | 2 | 1 325 | 511 653 0,01 % | 281 474 976 710 655 | 1,26 | 0,000451 | ||
09. 05. 2026 07:35:35 | 2 | 1 325 | 683 167 0,01 % | 281 474 976 710 655 | 1,21 | 0,000582 | ||
09. 05. 2026 07:35:35 | 2 | 1 325 | 542 341 0,01 % | 281 474 976 710 655 | 1,26 | 0,000478 | ||
09. 05. 2026 07:35:34 | 5 | 2 465 | 1 443 536 0,01 % | 281 474 976 710 655 | 1,21 | 0,001224 | ||
09. 05. 2026 07:35:34 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09. 05. 2026 07:35:33 | 5 | 2 477 | 1 198 864 0,01 % | 281 474 976 710 655 | 1,36 | 0,001143 | ||
09. 05. 2026 07:35:33 | 4 | 1 883 | 694 982 0,01 % | 281 474 976 710 655 | 1,38 | 0,000671 | ||
09. 05. 2026 07:35:32 | 4 | 2 093 | 912 800 0,01 % | 281 474 976 710 655 | 1,45 | 0,000932 | ||
09. 05. 2026 07:35:31 | 5 | 2 465 | 865 890 0,01 % | 281 474 976 710 655 | 1,36 | 0,000825 | ||
09. 05. 2026 07:35:31 | 3 | 1 709 | 803 425 0,01 % | 281 474 976 710 655 | 1,59 | 0,000895 | ||
09. 05. 2026 07:35:31 | 6 | 2 799 | 1 063 240 0,01 % | 281 474 976 710 655 | 1,64 | 0,001226 | ||
09. 05. 2026 07:35:30 | 3 | 1 709 | 748 292 0,01 % | 281 474 976 710 655 | 1,54 | 0,000811 | ||
09. 05. 2026 07:35:30 | 5 | 2 440 | 937 884 0,01 % | 281 474 976 710 655 | 1,47 | 0,00097 | ||
09. 05. 2026 07:35:30 | 3 | 1 697 | 559 266 0,01 % | 281 474 976 710 655 | 1,69 | 0,000663 | ||
09. 05. 2026 07:35:29 | 6 | 2 825 | 1 406 359 0,01 % | 281 474 976 710 655 | 1,48 | 0,00146 | ||
09. 05. 2026 07:35:29 | 2 | 1 313 | 324 527 0,01 % | 281 474 976 710 655 | 1,34 | 0,000305 | ||
09. 05. 2026 07:35:29 | 2 | 1 325 | 492 210 0,01 % | 281 474 976 710 655 | 2,52 | 0,000871 | ||
09. 05. 2026 07:35:29 | 4 | 2 068 | 996 095 0,01 % | 281 474 976 710 655 | 1,26 | 0,000883 | ||
09. 05. 2026 07:35:28 | 3 | 3 988 | 1 073 138 0,01 % | 281 474 976 710 655 | 12,52 | 0,009409 |
