Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 16:14:52 | 1 | 861 | 169 602 0,01 % | 281 474 976 710 655 | 1,1 | 0,000131 | ||
09. 05. 2026 16:14:32 | 2 | 1 556 | 536 721 0,01 % | 281 474 976 710 655 | 6,59 | 0,002477 | ||
09. 05. 2026 16:14:32 | 5 | 3 470 | 1 707 712 0,01 % | 281 474 976 710 655 | 4,25 | 0,005081 | ||
09. 05. 2026 16:14:32 | 2 | 1 211 | 712 864 0,01 % | 281 474 976 710 655 | 3,32 | 0,001657 | ||
09. 05. 2026 16:14:30 | 1 | 929 | 251 977 0,01 % | 281 474 976 710 655 | 2,31 | 0,000408 | ||
09. 05. 2026 16:14:30 | 1 | 854 | 488 498 0,01 % | 281 474 976 710 655 | 14,24 | 0,004871 | ||
09. 05. 2026 16:14:21 | 1 | 861 | 169 617 0,01 % | 281 474 976 710 655 | 1,1 | 0,000131 | ||
09. 05. 2026 16:13:54 | 1 | 1 061 | 148 971 0,01 % | 281 474 976 710 655 | 1,01 | 0,000105 | ||
09. 05. 2026 16:13:49 | 1 | 1 311 | 155 200 0,01 % | 281 474 976 710 655 | 1,01 | 0,00011 | ||
09. 05. 2026 16:13:40 | 1 | 739 | 63 906 0,01 % | 281 474 976 710 655 | 1,02 | 0,000045 | ||
09. 05. 2026 16:13:19 | 1 | 729 | 36 948 0,01 % | 281 474 976 710 655 | 1,1 | 0,000028 | ||
09. 05. 2026 16:13:15 | 1 | 706 | 39 609 0,01 % | 281 474 976 710 655 | 1,2 | 0,000033 | ||
09. 05. 2026 16:12:31 | 1 | 711 | 38 100 0,01 % | 281 474 976 710 655 | 1,02 | 0,000027 | ||
09. 05. 2026 16:12:09 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
09. 05. 2026 16:12:06 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
09. 05. 2026 16:11:52 | 1 | 736 | 42 197 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09. 05. 2026 16:11:33 | 1 | 729 | 171 400 0,01 % | 281 474 976 710 655 | 1,23 | 0,000147 | ||
09. 05. 2026 16:11:07 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 100 | 0,00147 | ||
09. 05. 2026 16:11:07 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09. 05. 2026 16:11:06 | 1 | 941 | 242 615 0,01 % | 281 474 976 710 655 | 1,07 | 0,000183 |
