Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09. 05. 2026 04:20:08 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
09. 05. 2026 04:20:07 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
09. 05. 2026 04:20:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:06 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
09. 05. 2026 04:20:06 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09. 05. 2026 04:20:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:05 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09. 05. 2026 04:20:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:04 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09. 05. 2026 04:20:04 | 4 | 1 808 | 210 039 0,01 % | 1 800 | ||
09. 05. 2026 04:20:04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09. 05. 2026 04:20:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09. 05. 2026 04:20:03 | 4 | 1 809 | 210 015 0,01 % | 1 800 | ||
09. 05. 2026 04:20:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
