Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 05. 2026 03:23:39 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 03:23:33 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 03:23:27 | 3 | 1 431 414 879,78 | 0KAVA | ||
09. 05. 2026 03:23:22 | 8 | 2 503 448 103,755 | 0KAVA | ||
09. 05. 2026 03:23:16 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 03:23:10 | 2 | 323,8 | 0KAVA | ||
09. 05. 2026 03:23:04 | 8 | 4 886 659 370 | 0KAVA | ||
09. 05. 2026 03:22:59 | 1 | 0,021644 | 0KAVA | ||
09. 05. 2026 03:22:53 | 1 | 195 826 000 | 0KAVA | ||
09. 05. 2026 03:22:47 | 2 | 0,027394 | 0KAVA | ||
09. 05. 2026 03:22:41 | 3 | 323,800471 | 0KAVA | ||
09. 05. 2026 03:22:36 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 03:22:30 | 1 | 0,015 | 0KAVA | ||
09. 05. 2026 03:22:24 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 03:22:19 | 1 | 0,015 | 0KAVA | ||
09. 05. 2026 03:22:13 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 03:22:07 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 03:22:02 | 1 | 0,005 | 0KAVA | ||
09. 05. 2026 03:21:56 | 1 | 1 699 369 000 | 0KAVA | ||
09. 05. 2026 03:21:50 | 0 | 0KAVA | 0KAVA |











