Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 05. 2026 23:19:10 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:19:05 | 2 | 1 622 295 000,024605 | 0KAVA | ||
09. 05. 2026 23:18:59 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:18:53 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:18:47 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:18:41 | 3 | 809 454 258,86526 | 0KAVA | ||
09. 05. 2026 23:18:36 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:18:30 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:18:24 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:18:18 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:18:13 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:18:07 | 1 | 0,055114 | 0KAVA | ||
09. 05. 2026 23:18:01 | 2 | 88 490 000,006 | 0KAVA | ||
09. 05. 2026 23:17:55 | 3 | 1 685 980 601,57 | 0KAVA | ||
09. 05. 2026 23:17:50 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:17:44 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:17:38 | 1 | 0,004991 | 0KAVA | ||
09. 05. 2026 23:17:32 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 23:17:27 | 1 | 0,000214 | 0KAVA | ||
09. 05. 2026 23:17:21 | 0 | 0KAVA | 0KAVA |












