Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08. 05. 2026 15:31:20 | 5 | 810 110 820 | 0KAVA | ||
08. 05. 2026 15:31:14 | 1 | 220 177 980 | 0KAVA | ||
08. 05. 2026 15:31:08 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 15:31:03 | 3 | 5 629 497 250,005 | 0KAVA | ||
08. 05. 2026 15:30:57 | 3 | 2 055 411 910,005 | 0KAVA | ||
08. 05. 2026 15:30:51 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 15:30:46 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 15:30:40 | 3 | 699 573 320 | 0KAVA | ||
08. 05. 2026 15:30:34 | 3 | 324 680 050,032716 | 0KAVA | ||
08. 05. 2026 15:30:28 | 8 | 32 259 880 190,1635 | 0KAVA | ||
08. 05. 2026 15:30:23 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 15:30:17 | 2 | 5 970 077 990 | 0KAVA | ||
08. 05. 2026 15:30:11 | 4 | 5 426 368 400,0515 | 0KAVA | ||
08. 05. 2026 15:30:06 | 1 | 306 851 130 | 0KAVA | ||
08. 05. 2026 15:30:00 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 15:29:54 | 4 | 34 726 625 020,04248 | 0KAVA | ||
08. 05. 2026 15:29:48 | 5 | 2 324 792 500,005 | 0KAVA | ||
08. 05. 2026 15:29:43 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 15:29:37 | 2 | 0,012 | 0KAVA | ||
08. 05. 2026 15:29:31 | 1 | 1 245 827 000 | 0KAVA |











