Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08. 05. 2026 22:01:15 | 1 | 588 947 537,295 | 0KAVA | ||
08. 05. 2026 22:01:09 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:01:03 | 1 | 1 736 639 000 | 0KAVA | ||
08. 05. 2026 22:00:57 | 1 | 0,014116 | 0KAVA | ||
08. 05. 2026 22:00:51 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:00:45 | 1 | 223 204 000 | 0KAVA | ||
08. 05. 2026 22:00:40 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 22:00:34 | 2 | 587 084 010,45166 | 0KAVA | ||
08. 05. 2026 22:00:28 | 1 | 587 005 542,63 | 0KAVA | ||
08. 05. 2026 22:00:22 | 2 | 0,098048 | 0KAVA | ||
08. 05. 2026 22:00:17 | 4 | 437 475 320,018022 | 0KAVA | ||
08. 05. 2026 22:00:11 | 3 | 29 767 369 703,896 | 0KAVA | ||
08. 05. 2026 22:00:05 | 5 | 7 469 413 931,9615 | 0KAVA | ||
08. 05. 2026 21:59:59 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 21:59:54 | 1 | 0,02206 | 0KAVA | ||
08. 05. 2026 21:59:48 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 21:59:42 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 21:59:37 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 21:59:31 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 21:59:25 | 0 | 0KAVA | 0KAVA |












