Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09. 05. 2026 09:43:22 | Update IBC client | -- | -- | ||||
09. 05. 2026 09:43:11 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:43:05 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:42:36 | EVM txn | -- | 0 KAVA | -- | |||
09. 05. 2026 09:41:56 | Send | 1 090 325,534713 KAVA | -- | ||||
09. 05. 2026 09:41:39 | Post price | -- | -- | ||||
09. 05. 2026 09:41:33 | Post price | -- | -- | ||||
09. 05. 2026 09:41:10 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:41:10 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:41:10 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:41:10 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:40:41 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:40:18 | Post price | -- | -- | ||||
09. 05. 2026 09:40:07 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:40:01 | Post price | -- | -- | ||||
09. 05. 2026 09:39:44 | EVM txn | -- | 0 KAVA | -- | |||
09. 05. 2026 09:39:32 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:39:15 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:39:04 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 09:38:52 | IBC receive | -- |
