Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09. 05. 2026 14:28:28 | IBC receive | -- | |||||
09. 05. 2026 14:28:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
09. 05. 2026 14:28:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
09. 05. 2026 14:28:23 | Swap exact for tokens | -- | -- | ||||
09. 05. 2026 14:28:17 | Swap exact for tokens | -- | -- | ||||
09. 05. 2026 14:28:11 | Swap exact for tokens | -- | -- | ||||
09. 05. 2026 14:28:00 | Swap exact for tokens | -- | -- | ||||
09. 05. 2026 14:28:00 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 14:27:54 | EVM txn | -- | -- | 0 KAVA | -- | ||
09. 05. 2026 14:27:54 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 14:27:54 | Swap exact for tokens | -- | -- | ||||
09. 05. 2026 14:27:54 | EVM txn | -- | -- | 0 KAVA | -- | ||
09. 05. 2026 14:27:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
09. 05. 2026 14:27:48 | Swap exact for tokens | -- | -- | ||||
09. 05. 2026 14:27:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
09. 05. 2026 14:27:37 | Swap exact for tokens | -- | -- | ||||
09. 05. 2026 14:27:37 | EVM txn | -- | 0 KAVA | -- | |||
09. 05. 2026 14:27:31 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 14:27:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
09. 05. 2026 14:27:31 | Swap exact for tokens | -- | -- |
