Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 00:12:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
09. 05. 2026 00:12:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000009 | ||
09. 05. 2026 00:12:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
09. 05. 2026 00:12:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
09. 05. 2026 00:11:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
09. 05. 2026 00:11:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000001 | ||
09. 05. 2026 00:11:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
09. 05. 2026 00:11:29 | 7 | 1 309 927 2,62 % | 50 000 000 | 0,00000098 | ||
09. 05. 2026 00:11:19 | 4 | 667 503 1,34 % | 50 000 000 | 0,00000038 | ||
09. 05. 2026 00:11:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
09. 05. 2026 00:10:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
09. 05. 2026 00:10:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
09. 05. 2026 00:10:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000011 | ||
09. 05. 2026 00:10:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000012 | ||
09. 05. 2026 00:10:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
09. 05. 2026 00:10:09 | 4 | 1 199 885 2,4 % | 50 000 000 | 0,00000024 | ||
09. 05. 2026 00:09:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
09. 05. 2026 00:09:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000012 | ||
09. 05. 2026 00:09:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000013 | ||
09. 05. 2026 00:09:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 |
