Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08. 05. 2026 12:30:29 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000016 | ||
08. 05. 2026 12:30:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:30:09 | 4 | 1 198 630 2,4 % | 50 000 000 | 0,00000018 | ||
08. 05. 2026 12:29:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:29:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:29:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:29:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:29:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:29:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:28:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:28:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:28:39 | 4 | 1 210 320 2,43 % | 50 000 000 | 0,0000005 | ||
08. 05. 2026 12:28:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:28:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:28:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:27:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:27:49 | 2 | 618 673 1,24 % | 50 000 000 | 0,00000001 | ||
08. 05. 2026 12:27:39 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
08. 05. 2026 12:27:29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
08. 05. 2026 12:27:19 | 3 | 3 332 991 6,67 % | 50 000 000 | 0,00000003 |
