Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 18:03:59 | 4 | 1 210 202 2,43 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 18:03:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:03:39 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:03:29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:03:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:03:09 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:02:59 | 4 | 1 187 487 2,38 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:02:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:02:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:02:29 | 4 | 3 427 605 6,86 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:02:19 | 4 | 1 404 826 2,81 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 18:02:09 | 4 | 3 206 220 6,42 % | 50 000 000 | 0,00000048 | ||
09. 05. 2026 18:01:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:01:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:01:39 | 14 | 1 567 205 3,14 % | 50 000 000 | 0,0000006 | ||
09. 05. 2026 18:01:29 | 2 | 588 725 1,18 % | 50 000 000 | < 0,00000001 | ||
09. 05. 2026 18:01:19 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:01:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:00:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:00:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
