Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 16:23:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:22:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:22:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:22:39 | 5 | 3 180 359 6,37 % | 50 000 000 | 0,00000066 | ||
09. 05. 2026 16:22:29 | 4 | 1 698 318 3,4 % | 50 000 000 | 0,00003509 | ||
09. 05. 2026 16:22:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:22:09 | 4 | 2 621 574 5,25 % | 50 000 000 | 0,00000055 | ||
09. 05. 2026 16:21:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:21:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:21:39 | 14 | 3 673 319 7,35 % | 50 000 000 | 0,00000289 | ||
09. 05. 2026 16:21:29 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 16:21:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:21:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:20:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:20:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:20:39 | 5 | 1 236 206 2,48 % | 50 000 000 | 0,00000026 | ||
09. 05. 2026 16:20:29 | 4 | 1 312 372 2,63 % | 50 000 000 | 0,00000057 | ||
09. 05. 2026 16:20:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:20:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 16:19:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 |
