Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05. 03. 2026 13:19:47 | 200 | 29 135 009 32,77 % | 88 934 455 | 255,32 | 5,521344 | 1,91767818 | ||
05. 03. 2026 13:19:45 | 164 | 29 326 375 32,95 % | 89 021 388 | 219,15 | 4,481662 | 1,94526416 | ||
05. 03. 2026 13:19:43 | 184 | 33 206 600 37,27 % | 89 108 406 | 218,61 | 5,041891 | 2,21742907 | ||
05. 03. 2026 13:19:41 | 163 | 39 620 657 44,43 % | 89 195 509 | 213,34 | 5,793897 | 2,65889284 | ||
05. 03. 2026 13:19:39 | 190 | 36 832 266 41,26 % | 89 282 698 | 268,18 | 7,391857 | 2,48595796 | ||
05. 03. 2026 13:19:37 | 225 | 36 234 985 40,55 % | 89 369 972 | 212,71 | 5,247484 | 2,46010711 | ||
05. 03. 2026 13:19:35 | 209 | 52 315 168 58,49 % | 89 457 331 | 207,97 | 7,322843 | 3,55741638 | ||
05. 03. 2026 13:19:33 | 213 | 48 856 791 54,57 % | 89 544 776 | 209,8 | 6,919865 | 3,33060524 | ||
05. 03. 2026 13:19:31 | 184 | 36 705 582 40,96 % | 89 632 306 | 219,09 | 5,52518 | 2,51679737 | ||
05. 03. 2026 13:19:29 | 205 | 41 043 219 45,75 % | 89 719 922 | 246,21 | 7,278275 | 2,82730264 | ||
05. 03. 2026 13:19:27 | 210 | 37 037 142 41,25 % | 89 807 623 | 242,82 | 6,427376 | 2,56599553 | ||
05. 03. 2026 13:19:25 | 264 | 54 689 515 60,84 % | 89 895 410 | 230,14 | 8,793535 | 3,79277731 | ||
05. 03. 2026 13:19:23 | 249 | 50 784 309 56,44 % | 89 983 283 | 232,82 | 8,294862 | 3,52921118 | ||
05. 03. 2026 13:19:21 | 242 | 66 660 180 74,01 % | 90 071 242 | 215,59 | 9,749035 | 4,6224812 | ||
05. 03. 2026 13:19:19 | 201 | 57 674 953 63,98 % | 90 159 287 | 219,16 | 8,63968 | 4,00040036 | ||
05. 03. 2026 13:19:17 | 185 | 39 123 000 43,36 % | 90 247 418 | 223,94 | 6,033731 | 2,72781167 | ||
05. 03. 2026 13:19:15 | 224 | 49 510 588 54,81 % | 90 335 635 | 233,73 | 8,111889 | 3,46055464 | ||
05. 03. 2026 13:19:13 | 257 | 52 582 345 58,16 % | 90 423 938 | 220,31 | 7,903146 | 3,68131682 | ||
05. 03. 2026 13:19:11 | 251 | 42 492 046 46,95 % | 90 512 327 | 234,98 | 6,996931 | 2,98785674 | ||
05. 03. 2026 13:19:09 | 241 | 50 391 806 55,62 % | 90 600 803 | 237,1 | 8,396705 | 3,5513416 |
