Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
09. 05. 2026 09:46:59 | 4 | 3 880 | 30 000 000 | 1 149 270 3,84 % | 0,015433 | ||
09. 05. 2026 09:46:56 | 9 | 7 370 | 30 000 000 | 1 205 472 4,02 % | 0,014642 | ||
09. 05. 2026 09:46:53 | 4 | 5 307 | 30 000 000 | 1 064 925 3,55 % | 0,013276 | ||
09. 05. 2026 09:46:50 | 3 | 1 811 | 30 000 000 | 557 832 1,86 % | 0,000801 | ||
09. 05. 2026 09:46:47 | 3 | 1 975 | 30 000 000 | 536 932 1,79 % | 0,000373 | ||
09. 05. 2026 09:46:44 | 3 | 3 130 | 30 000 000 | 667 365 2,23 % | 0,003755 | ||
09. 05. 2026 09:46:41 | 6 | 2 545 | 30 000 000 | 852 285 2,85 % | 0,006816 | ||
09. 05. 2026 09:46:38 | 3 | 2 091 | 30 000 000 | 584 414 1,95 % | 0,001384 | ||
09. 05. 2026 09:46:35 | 6 | 6 036 | 30 000 000 | 1 281 770 4,28 % | 0,01569 | ||
09. 05. 2026 09:46:32 | 3 | 5 018 | 30 000 000 | 975 159 3,26 % | 0,011327 | ||
09. 05. 2026 09:46:29 | 7 | 6 274 | 30 029 295 | 2 095 341 6,98 % | 0,040457 | ||
09. 05. 2026 09:46:26 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
09. 05. 2026 09:46:23 | 5 | 4 271 | 30 000 000 | 1 218 548 4,07 % | 0,016795 | ||
09. 05. 2026 09:46:20 | 8 | 4 865 | 30 000 000 | 1 913 939 6,38 % | 0,04791 | ||
09. 05. 2026 09:46:17 | 5 | 7 351 | 30 000 000 | 1 375 611 4,59 % | 0,018274 | ||
09. 05. 2026 09:46:14 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
09. 05. 2026 09:46:11 | 5 | 3 887 | 30 000 000 | 850 797 2,84 % | 0,006807 | ||
09. 05. 2026 09:46:08 | 2 | 1 652 | 30 029 295 | 494 611 1,65 % | -0,000494 | ||
09. 05. 2026 09:46:05 | 4 | 5 405 | 30 000 000 | 1 066 240 3,56 % | 0,013323 | ||
09. 05. 2026 09:46:02 | 3 | 1 878 | 30 000 000 | 559 611 1,87 % | 0,000837 |
