Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x52091f17 | 09. 05. 2026 22:09:55 | 0,01063906 | 0RON | |||||
0xc245db0f | 09. 05. 2026 22:09:55 | 0RON | 0RON | |||||
0x95a4ec00 | 09. 05. 2026 22:09:55 | 0RON | 0,00619148 | |||||
approve | 09. 05. 2026 22:09:55 | 0RON | 0,00114769 | |||||
buyKeys | 09. 05. 2026 22:09:55 | 0RON | 0,00168732 | |||||
0x39453bde | 09. 05. 2026 22:09:55 | 0RON | 0,00213155 | |||||
0x52091f17 | 09. 05. 2026 22:09:52 | 0,00453195 | 0RON | |||||
0xc245db0f | 09. 05. 2026 22:09:52 | 0RON | 0RON | |||||
handleOps | 09. 05. 2026 22:09:52 | 0RON | 0,00471618 | |||||
0x52091f17 | 09. 05. 2026 22:09:49 | 0,01347383 | 0RON | |||||
0xc245db0f | 09. 05. 2026 22:09:49 | 0RON | 0RON | |||||
0xae6a2ef4 | 09. 05. 2026 22:09:49 | 0RON | 0,00211312 | |||||
increaseLiquidity | 09. 05. 2026 22:09:49 | 0RON | 0,00588502 | |||||
0x95a4ec00 | 09. 05. 2026 22:09:49 | 0RON | 0,00613293 | |||||
0x52091f17 | 09. 05. 2026 22:09:46 | 0,01615084 | 0RON | |||||
0xc245db0f | 09. 05. 2026 22:09:46 | 0RON | 0RON | |||||
0x39453bde | 09. 05. 2026 22:09:46 | 0RON | 0,00238991 | |||||
0x5d5ecaa1 | 09. 05. 2026 22:09:46 | 0RON | 0,00221819 | |||||
0x95a4ec00 | 09. 05. 2026 22:09:46 | 0RON | 0,00471505 | |||||
approve | 09. 05. 2026 22:09:46 | 0RON | 0,00114769 |
