Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1141 | 28. 05. 2026 04:32:49 | 13 | ||
1141 | 28. 05. 2026 04:32:48 | 12 | ||
1141 | 28. 05. 2026 04:32:48 | 12 | ||
1141 | 28. 05. 2026 04:32:48 | 10 | ||
1141 | 28. 05. 2026 04:32:48 | 10 | ||
1141 | 28. 05. 2026 04:32:47 | 12 | ||
1141 | 28. 05. 2026 04:32:47 | 9 | ||
1141 | 28. 05. 2026 04:32:47 | 12 | ||
1141 | 28. 05. 2026 04:32:47 | 12 | ||
1141 | 28. 05. 2026 04:32:47 | 14 | ||
1141 | 28. 05. 2026 04:32:46 | 24 | ||
1141 | 28. 05. 2026 04:32:46 | 9 | ||
1141 | 28. 05. 2026 04:32:46 | 13 | ||
1141 | 28. 05. 2026 04:32:46 | 13 | ||
1141 | 28. 05. 2026 04:32:45 | 20 | ||
1141 | 28. 05. 2026 04:32:45 | 14 | ||
1141 | 28. 05. 2026 04:32:45 | 8 | ||
1141 | 28. 05. 2026 04:32:45 | 12 | ||
1141 | 28. 05. 2026 04:32:45 | 13 | ||
1141 | 28. 05. 2026 04:32:44 | 12 |
