Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
| ETH transfer | 01/11/2025, 01:45:59 | 0,00418141 | 0,00005147 | |||||
| ETH transfer | 01/11/2025, 01:45:59 | 0,00445748 | 0,00005147 | |||||
| JunionWasHereXD_ufpfzhujazyn | 01/11/2025, 01:45:59 | 0,2142 | 0,00039357 | |||||
| multicall | 01/11/2025, 01:45:59 | 0ETH | 0,00040678 | |||||
| multicall | 01/11/2025, 01:45:59 | 0ETH | 0,00042219 | |||||
| unxswapByOrderId | 01/11/2025, 01:45:59 | 0ETH | 0,00018493 | |||||
| claim | 01/11/2025, 01:45:59 | 0ETH | 0,00031741 | |||||
| transfer | 01/11/2025, 01:45:59 | 0ETH | 0,0000689 | |||||
| unxswapToWithBaseRequest | 01/11/2025, 01:45:59 | 0ETH | 0,00021521 | |||||
| transfer | 01/11/2025, 01:45:59 | 0ETH | 0,00008201 | |||||
| ETH transfer | 01/11/2025, 01:45:59 | 0,00902987 | 0,00006998 | |||||
| ETH transfer | 01/11/2025, 01:45:59 | 0,00975326 | 0,00006998 | |||||
| 0x4cf3fe9c | 01/11/2025, 01:45:59 | 0,00006713 | 0,00015219 | |||||
| transfer | 01/11/2025, 01:45:59 | 0ETH | 0,00008434 | |||||
| ETH transfer | 01/11/2025, 01:45:59 | 0ETH | 0,00021968 | |||||
| ETH transfer | 01/11/2025, 01:45:59 | 0ETH | 0,00021968 | |||||
| transfer | 01/11/2025, 01:45:59 | 0ETH | 0,00009043 | |||||
| transfer | 01/11/2025, 01:45:59 | 0ETH | 0,0001003 | |||||
| forward | 01/11/2025, 01:45:59 | 0ETH | 0,00013759 | |||||
| disperseEther | 01/11/2025, 01:45:59 | 2,364 | 0,00010266 | 
