Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
| claim | 01/11/2025, 00:46:56 | 0POL | 0.01692202 | |||||
| stake | 01/11/2025, 00:46:56 | 0POL | 0.00497891 | |||||
| claimInterest | 01/11/2025, 00:46:56 | 0POL | 0.01523702 | |||||
| POL transfer | 01/11/2025, 00:46:56 | 0.80999754 | 0.00266292 | |||||
| aggregate | 01/11/2025, 00:46:56 | 0POL | 0.04772918 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/11/2025, 00:46:56 | 0POL | 0.0443512 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/11/2025, 00:46:56 | 0POL | 0.04783735 | |||||
| POL transfer | 01/11/2025, 00:46:56 | 20 | 0.01683084 | |||||
| transfer | 01/11/2025, 00:46:56 | 0POL | 0.00445477 | |||||
| approve | 01/11/2025, 00:46:56 | 0POL | 0.00999049 | |||||
| transfer | 01/11/2025, 00:46:56 | 0POL | 0.01113088 | |||||
| registerToken | 01/11/2025, 00:46:56 | 0POL | 0.02929881 | |||||
| transfer | 01/11/2025, 00:46:54 | 0POL | 0.00386604 | |||||
| transfer | 01/11/2025, 00:46:54 | 0POL | 0.00398032 | |||||
| issueCertificate | 01/11/2025, 00:46:54 | 0POL | 0.0071755 | |||||
| transfer | 01/11/2025, 00:46:54 | 0POL | 0.00286738 | |||||
| transfer | 01/11/2025, 00:46:54 | 0POL | 0.00596388 | |||||
| transfer | 01/11/2025, 00:46:54 | 0POL | 0.00596272 | |||||
| 0xeaa79076 | 01/11/2025, 00:46:54 | 0POL | 0.00505395 | |||||
| deposit | 01/11/2025, 00:46:54 | 0.0025 | 0.00274197 | 
