Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
| transfer | 01/11/2025, 01:15:42 | 0POL | 0.00156113 | |||||
| transfer | 01/11/2025, 01:15:42 | 0POL | 0.00278253 | |||||
| POL transfer | 01/11/2025, 01:15:42 | 0.1 | 0.00141965 | |||||
| POL transfer | 01/11/2025, 01:15:42 | 0.1 | 0.00141719 | |||||
| delegateEmitTokenEvents | 01/11/2025, 01:15:42 | 0POL | 0.00632606 | |||||
| 0x669dc5b6 | 01/11/2025, 01:15:42 | 0POL | 0.00895146 | |||||
| handleOps | 01/11/2025, 01:15:42 | 0POL | 0.00472288 | |||||
| BrrrrrrrrrrrrrZ2826820544 | 01/11/2025, 01:15:42 | 0POL | 0.01034606 | |||||
| handleOps | 01/11/2025, 01:15:42 | 0POL | 0.01069339 | |||||
| proxy | 01/11/2025, 01:15:42 | 0POL | 0.11285352 | |||||
| bet | 01/11/2025, 01:15:42 | 0.02 | 0.02366895 | |||||
| playRoomGame | 01/11/2025, 01:15:42 | 0POL | 0.00557422 | |||||
| safeTransferFrom | 01/11/2025, 01:15:42 | 0POL | 0.00442107 | |||||
| execTransaction | 01/11/2025, 01:15:42 | 0POL | 0.01162213 | |||||
| POL transfer | 01/11/2025, 01:15:42 | 0.05 | 0.00156162 | |||||
| transfer | 01/11/2025, 01:15:42 | 0POL | 0.00280381 | |||||
| claim | 01/11/2025, 01:15:42 | 0POL | 0.00726895 | |||||
| execute | 01/11/2025, 01:15:42 | 0POL | 0.01582497 | |||||
| POL transfer | 01/11/2025, 01:15:42 | 0.01 | 0.00168 | |||||
| 0x44654354 | 01/11/2025, 01:15:42 | 0POL | 0.00182696 | 
