Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 02/11/2025, 13:33:11 | 0POL | 0.00735939 | |||||
claimInterest | 02/11/2025, 13:33:11 | 0POL | 0.00706633 | |||||
claim | 02/11/2025, 13:33:11 | 0POL | 0.00829784 | |||||
transfer | 02/11/2025, 13:33:11 | 0POL | 0.00200152 | |||||
transfer | 02/11/2025, 13:33:11 | 0POL | 0.00310323 | |||||
addQuery | 02/11/2025, 13:33:11 | 0POL | 0.00376281 | |||||
addValidation | 02/11/2025, 13:33:11 | 0POL | 0.01937375 | |||||
transfer | 02/11/2025, 13:33:11 | 0POL | 0.0033244 | |||||
approve | 02/11/2025, 13:33:11 | 0POL | 0.0032565 | |||||
claim | 02/11/2025, 13:33:11 | 0POL | 0.01109424 | |||||
approve | 02/11/2025, 13:33:11 | 0POL | 0.00299047 | |||||
0x7c15fcd5 | 02/11/2025, 13:33:11 | 0.0000001 | 0.0240352 | |||||
POL transfer | 02/11/2025, 13:33:11 | 20 | 0.00864632 | |||||
aggregate | 02/11/2025, 13:33:11 | 922 | 0.05749729 | |||||
0xdeff4b24 | 02/11/2025, 13:33:11 | 0POL | 0.00317429 | |||||
0xac6ce79f | 02/11/2025, 13:33:11 | 0POL | 0.00857174 | |||||
transferTokenPreApproved | 02/11/2025, 13:33:11 | 0POL | 0.01922597 | |||||
0xa1305b17 | 02/11/2025, 13:33:11 | 0POL | 0.0675282 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 13:33:11 | 0POL | 0.1753944 | |||||
0xc320682c | 02/11/2025, 13:33:09 | 0POL | 0.01210787 |
