Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
join | 02/11/2025, 07:41:14 | 0POL | 0.04513032 | |||||
POL transfer | 02/11/2025, 07:41:14 | 1 | 0.13953266 | |||||
aggregate | 02/11/2025, 07:41:14 | 0POL | 0.01793882 | |||||
stake | 02/11/2025, 07:41:14 | 0POL | 0.01881169 | |||||
POL transfer | 02/11/2025, 07:41:14 | 6 | 0.00714079 | |||||
transfer | 02/11/2025, 07:41:14 | 0POL | 0.00307655 | |||||
claimInterest | 02/11/2025, 07:41:14 | 0POL | 0.00676599 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 07:41:14 | 0POL | 0.02112175 | |||||
POL transfer | 02/11/2025, 07:41:14 | 19,999.942 | 0.00129638 | |||||
execute | 02/11/2025, 07:41:14 | 0POL | 0.00488139 | |||||
settle | 02/11/2025, 07:41:14 | 0POL | 0.01374531 | |||||
POL transfer | 02/11/2025, 07:41:14 | 0.5 | 0.00249338 | |||||
transfer | 02/11/2025, 07:41:14 | 0POL | 0.01126775 | |||||
emitOnChainData | 02/11/2025, 07:41:12 | 0POL | 0.00066895 | |||||
emitOnChainData | 02/11/2025, 07:41:12 | 0POL | 0.00066895 | |||||
emitOnChainData | 02/11/2025, 07:41:12 | 0POL | 0.00066895 | |||||
emitOnChainData | 02/11/2025, 07:41:12 | 0POL | 0.00066895 | |||||
emitOnChainData | 02/11/2025, 07:41:12 | 0POL | 0.00066895 | |||||
emitOnChainData | 02/11/2025, 07:41:12 | 0POL | 0.00066895 | |||||
emitOnChainData | 02/11/2025, 07:41:12 | 0POL | 0.00066895 |
