Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
executeBatch | 28/04/2026, 22:21:00 | 0ETH | 0.00003347 | |||||
swap | 28/04/2026, 22:20:51 | 0ETH | 0.00002589 | |||||
approve | 28/04/2026, 22:21:13 | 0ETH | 0.00000453 | |||||
ETH transfer | 28/04/2026, 22:20:54 | 0.05571087 | 0.00000425 | |||||
claimMessageCallback | 28/04/2026, 22:21:17 | 0ETH | 0.00008404 | |||||
drawAmount | 28/04/2026, 22:21:38 | 0.00000648 | 0.00000883 | |||||
approve | 28/04/2026, 22:21:19 | 0ETH | 0.00000477 | |||||
0x8f7e5391 | 28/04/2026, 22:21:02 | 0ETH | 0.00001044 | |||||
transmit | 28/04/2026, 22:21:35 | 0ETH | 0.00000971 | |||||
swap | 28/04/2026, 22:20:58 | 0ETH | 0.0000188 | |||||
0x8412a3b9 | 28/04/2026, 22:21:21 | 0ETH | 0.00000443 | |||||
0x8412a3b9 | 28/04/2026, 22:21:25 | 0ETH | 0.00000442 | |||||
ETH transfer | 28/04/2026, 22:21:40 | 0.00045616 | 0.0000046 | |||||
swapWithMagpieSignature | 28/04/2026, 22:21:19 | 0ETH | 0.00001683 | |||||
transmit | 28/04/2026, 22:21:13 | 0ETH | 0.0000072 | |||||
swap | 28/04/2026, 22:21:06 | 0ETH | 0.0000199 | |||||
approve | 28/04/2026, 22:20:56 | 0ETH | 0.00000435 | |||||
approve | 28/04/2026, 22:21:04 | 0ETH | 0.00000442 | |||||
swapWithMagpieSignature | 28/04/2026, 22:21:14 | 0ETH | 0.00001309 | |||||
ETH transfer | 28/04/2026, 22:21:38 | 0.15338975 | 0.00000426 |
