Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 07:39:06 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/22/2026, 07:39:05 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/22/2026, 07:39:03 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/22/2026, 07:39:02 | 2 | 855 | 5,681,175 0.01% | 101.68276 | ||
05/22/2026, 07:39:02 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/22/2026, 07:39:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/22/2026, 07:38:58 | 2 | 1,054 | 713,324 0.01% | 101.68276 | ||
05/22/2026, 07:38:57 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/22/2026, 07:38:56 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/22/2026, 07:38:54 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/22/2026, 07:38:53 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/22/2026, 07:38:53 | 2 | 953 | 271,752 0.01% | 101.68276 | ||
05/22/2026, 07:38:52 | 2 | 953 | 2,925,992 0.01% | 101.68276 | ||
05/22/2026, 07:38:51 | 2 | 1,124 | 762,737 0.01% | 101.68276 | ||
05/22/2026, 07:38:51 | 2 | 1,092 | 778,662 0.01% | 101.68276 | ||
05/22/2026, 07:38:50 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/22/2026, 07:38:49 | 2 | 853 | 21,516 0.01% | 101.68276 | ||
05/22/2026, 07:38:49 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/22/2026, 07:38:47 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/22/2026, 07:38:47 | 2 | 2,007 | 254,377 0.01% | 101.68276 |
