Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 07:26:10 | 2 | 1,047 | 743,951 0.01% | 101.68276 | ||
05/23/2026, 07:26:09 | 2 | 1,053 | 726,564 0.01% | 101.68276 | ||
05/23/2026, 07:26:08 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/23/2026, 07:26:07 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 07:26:05 | 2 | 953 | 218,105 0.01% | 101.68276 | ||
05/23/2026, 07:26:04 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:26:04 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 07:26:03 | 2 | 1,053 | 726,552 0.01% | 101.68276 | ||
05/23/2026, 07:26:03 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/23/2026, 07:26:02 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/23/2026, 07:26:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:25:58 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 07:25:58 | 2 | 924 | 117,766 0.01% | 101.68276 | ||
05/23/2026, 07:25:57 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/23/2026, 07:25:56 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 07:25:56 | 2 | 953 | 170,743 0.01% | 101.68276 | ||
05/23/2026, 07:25:55 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/23/2026, 07:25:55 | 2 | 854 | 959,062 0.01% | 101.68276 | ||
05/23/2026, 07:25:55 | 2 | 953 | 217,792 0.01% | 101.68276 | ||
05/23/2026, 07:25:54 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
