Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 12:02:32 | 2 | 953 | 248,113 0.01% | 101.68276 | ||
05/22/2026, 12:02:31 | 2 | 1,048 | 761,381 0.01% | 101.68276 | ||
05/22/2026, 12:02:31 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 12:02:31 | 2 | 853 | 258,734 0.01% | 101.68276 | ||
05/22/2026, 12:02:29 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/22/2026, 12:02:29 | 2 | 2,455 | 280,149 0.01% | 101.68276 | ||
05/22/2026, 12:02:28 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/22/2026, 12:02:27 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
05/22/2026, 12:02:26 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 12:02:24 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/22/2026, 12:02:24 | 2 | 953 | 286,736 0.01% | 101.68276 | ||
05/22/2026, 12:02:23 | 2 | 1,878 | 110,065 0.01% | 101.68276 | ||
05/22/2026, 12:02:23 | 2 | 1,156 | 809,849 0.01% | 101.68276 | ||
05/22/2026, 12:02:22 | 2 | 953 | 286,728 0.01% | 101.68276 | ||
05/22/2026, 12:02:20 | 2 | 1,144 | 812,629 0.01% | 101.68276 | ||
05/22/2026, 12:02:13 | 2 | 815 | 21,003 0.01% | 101.68276 | ||
05/22/2026, 12:02:12 | 2 | 953 | 369,757 0.01% | 101.68276 | ||
05/22/2026, 12:02:11 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/22/2026, 12:02:11 | 2 | 1,058 | 761,279 0.01% | 101.68276 | ||
05/22/2026, 12:02:10 | 2 | 953 | 217,816 0.01% | 101.68276 |
