Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 02:37:22 | 2 | 953 | 215,016 0.01% | 101.68276 | ||
05/22/2026, 02:37:20 | 2 | 1,054 | 773,500 0.01% | 101.68276 | ||
05/22/2026, 02:37:19 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/22/2026, 02:37:18 | 2 | 1,054 | 773,512 0.01% | 101.68276 | ||
05/22/2026, 02:37:16 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/22/2026, 02:37:16 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/22/2026, 02:37:15 | 2 | 1,054 | 765,911 0.01% | 101.68276 | ||
05/22/2026, 02:37:12 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/22/2026, 02:37:12 | 2 | 820 | 21,003 0.01% | 101.68276 | ||
05/22/2026, 02:37:11 | 2 | 1,054 | 763,111 0.01% | 101.68276 | ||
05/22/2026, 02:37:09 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/22/2026, 02:37:08 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/22/2026, 02:37:07 | 2 | 1,054 | 773,512 0.01% | 101.68276 | ||
05/22/2026, 02:37:04 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/22/2026, 02:37:04 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/22/2026, 02:37:04 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
05/22/2026, 02:37:02 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/22/2026, 02:37:01 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/22/2026, 02:37:01 | 2 | 854 | 4,439,689 0.01% | 101.68276 | ||
05/22/2026, 02:36:58 | 2 | 953 | 145,505 0.01% | 101.68276 |
