Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 04:28:28 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/23/2026, 04:28:27 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 04:28:25 | 2 | 952 | 145,493 0.01% | 101.68276 | ||
05/23/2026, 04:28:24 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/23/2026, 04:28:22 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 04:28:21 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 04:28:19 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 04:28:18 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 04:28:16 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 04:28:15 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 04:28:14 | 2 | 953 | 137,307 0.01% | 101.68276 | ||
05/23/2026, 04:28:13 | 2 | 953 | 471,597 0.01% | 101.68276 | ||
05/23/2026, 04:28:12 | 2 | 1,151 | 812,714 0.01% | 101.68276 | ||
05/23/2026, 04:28:12 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 04:28:07 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/23/2026, 04:28:07 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 04:28:06 | 2 | 953 | 301,925 0.01% | 101.68276 | ||
05/23/2026, 04:28:05 | 2 | 2,422 | 437,707 0.01% | 101.68276 | ||
05/23/2026, 04:28:05 | 2 | 1,145 | 811,398 0.01% | 101.68276 | ||
05/23/2026, 04:28:05 | 2 | 2,006 | 254,377 0.01% | 101.68276 |
