Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/03/2026, 07:09:55 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 07:09:52 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 07:09:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 07:09:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/03/2026, 07:09:43 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
06/03/2026, 07:09:40 | 1 | 801 | 56,366 0.15% | < 0.000001 | ||
06/03/2026, 07:09:37 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
06/03/2026, 07:09:34 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 07:09:31 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 07:09:28 | 3 | 1,111 | 112,096 0.29% | < 0.000001 | ||
06/03/2026, 07:09:25 | 3 | 2,223 | 203,146 0.51% | < 0.000001 | ||
06/03/2026, 07:09:22 | 3 | 1,111 | 112,060 0.29% | < 0.000001 | ||
06/03/2026, 07:09:19 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
06/03/2026, 07:09:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 07:09:13 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
06/03/2026, 07:09:10 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 07:09:07 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
06/03/2026, 07:09:04 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 07:09:01 | 3 | 1,175 | 147,522 0.37% | < 0.000001 | ||
06/03/2026, 07:08:58 | 2 | 989 | 91,060 0.23% | < 0.000001 |
