Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
25,610 | 05/21/2026, 04:33:57 | 1,500,000 | 0.13 | 0BNB | ||||
194,801 | 05/21/2026, 04:33:35 | 429,001 | 0.10000004 | 0BNB | ||||
931,056 | 05/21/2026, 04:33:25 | 2,750,000 | 0.1 | 0BNB | ||||
145,300 | 05/21/2026, 04:33:11 | 500,001 | 0.11 | 0BNB | ||||
196,273 | 05/21/2026, 04:33:00 | 600,000 | 0.20000001 | 0BNB | ||||
181,385 | 05/21/2026, 04:32:45 | 1,500,000 | 0.13 | 0BNB | ||||
85,512 | 05/21/2026, 04:32:37 | 1,500,000 | 0.13 | 0BNB | ||||
30,992 | 05/21/2026, 04:32:26 | 21,000 | 8.270053 | 0BNB | ||||
196,271 | 05/21/2026, 04:31:48 | 600,000 | 0.20000001 | 0BNB | ||||
196,269 | 05/21/2026, 04:31:47 | 600,000 | 0.20000001 | 0BNB | ||||
196,267 | 05/21/2026, 04:31:43 | 600,010 | 0.22000001 | 0BNB | ||||
66,646 | 05/21/2026, 04:31:36 | 600,000 | 0.20000001 | 0BNB | ||||
196,265 | 05/21/2026, 04:31:35 | 600,000 | 0.20000001 | 0BNB | ||||
66,644 | 05/21/2026, 04:31:34 | 600,000 | 0.20000001 | 0BNB | ||||
196,261 | 05/21/2026, 04:31:31 | 600,000 | 0.20000001 | 0BNB | ||||
66,642 | 05/21/2026, 04:31:17 | 600,000 | 0.20000001 | 0BNB | ||||
66,638 | 05/21/2026, 04:30:10 | 600,000 | 0.20000001 | 0BNB | ||||
87,825 | 05/21/2026, 04:29:22 | 600,010 | 0.12000001 | 0BNB | ||||
92,904 | 05/21/2026, 04:29:17 | 600,000 | 0.20000001 | 0BNB | ||||
2,968 | 05/21/2026, 04:29:06 | 3,198,000 | 0.2 | 0BNB |
