Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
66,944 | 05/21/2026, 06:02:20 | 600,000 | 0.20000001 | 0BNB | ||||
66,943 | 05/21/2026, 06:02:19 | 600,000 | 0.20000001 | 0BNB | ||||
66,941 | 05/21/2026, 06:02:18 | 600,000 | 0.20000001 | 0BNB | ||||
66,937 | 05/21/2026, 06:02:15 | 600,000 | 0.20000001 | 0BNB | ||||
66,935 | 05/21/2026, 06:02:12 | 600,000 | 0.20000001 | 0BNB | ||||
196,472 | 05/21/2026, 06:01:17 | 600,000 | 0.20000001 | 0BNB | ||||
196,452 | 05/21/2026, 06:01:05 | 600,010 | 0.22000001 | 0BNB | ||||
196,450 | 05/21/2026, 06:01:04 | 600,000 | 0.20000001 | 0BNB | ||||
196,438 | 05/21/2026, 06:01:01 | 600,010 | 0.22000001 | 0BNB | ||||
196,438 | 05/21/2026, 06:01:00 | 600,000 | 0.20000001 | 0BNB | ||||
196,436 | 05/21/2026, 06:00:58 | 600,000 | 0.20000001 | 0BNB | ||||
12,114,213 | 05/21/2026, 06:00:54 | 53,000 | 0.1 | 0BNB | ||||
12,114,212 | 05/21/2026, 06:00:51 | 53,000 | 0.1 | 0BNB | ||||
181,435 | 05/21/2026, 06:00:21 | 1,500,000 | 0.13 | 0BNB | ||||
12,114,199 | 05/21/2026, 06:00:17 | 21,000 | 0.2 | 0BNB | ||||
66,927 | 05/21/2026, 05:59:34 | 600,000 | 0.20000001 | 0BNB | ||||
66,925 | 05/21/2026, 05:59:33 | 600,000 | 0.20000001 | 0BNB | ||||
38,358 | 05/21/2026, 05:59:30 | 2,000,000 | 0.5 | 0.00144007 | ||||
66,918 | 05/21/2026, 05:59:12 | 600,000 | 0.20000001 | 0BNB | ||||
85,539 | 05/21/2026, 05:59:12 | 1,500,000 | 0.13 | 0BNB |
