Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4,452 | 05/22/2026, 02:13:17 | 2,500,000 | 0.12 | 0BNB | ||||
2,555 | 05/22/2026, 02:13:17 | 2,500,000 | 0.12 | 0BNB | ||||
187,058 | 05/22/2026, 02:13:16 | 2,270,251 | 0.12 | < 0.00000001 | ||||
34,369 | 05/22/2026, 02:13:16 | 8,876,490 | 0.12 | 0BNB | ||||
70,027 | 05/22/2026, 02:12:18 | 600,000 | 0.20000001 | 0BNB | ||||
70,025 | 05/22/2026, 02:12:12 | 600,000 | 0.20000001 | 0BNB | ||||
12,138,433 | 05/22/2026, 02:12:00 | 53,000 | 0.1 | 0BNB | ||||
12,138,414 | 05/22/2026, 02:11:03 | 53,000 | 0.1 | 0BNB | ||||
15,957 | 05/22/2026, 02:09:19 | 500,000 | 0.11 | 0BNB | ||||
312 | 05/22/2026, 02:09:17 | 600,000 | 0.1 | 0.21847649 | ||||
26,020 | 05/22/2026, 02:09:14 | 600,000 | 0.11 | 0BNB | ||||
182,212 | 05/22/2026, 02:08:45 | 1,500,000 | 0.13 | 0BNB | ||||
12,138,338 | 05/22/2026, 02:07:18 | 53,000 | 0.1 | 0BNB | ||||
138,604 | 05/22/2026, 02:06:24 | 500,001 | 0.11 | 0BNB | ||||
12,138,315 | 05/22/2026, 02:06:07 | 53,000 | 0.1 | 0BNB | ||||
2,314 | 05/22/2026, 02:04:12 | 2,500,000 | 0.20296465 | 0BNB | ||||
12,138,263 | 05/22/2026, 02:03:31 | 53,000 | 0.1 | 0BNB | ||||
95,866 | 05/22/2026, 02:03:19 | 600,000 | 0.20000001 | 0BNB | ||||
12,138,249 | 05/22/2026, 02:02:49 | 53,000 | 0.1 | 0BNB | ||||
182,206 | 05/22/2026, 01:59:27 | 1,500,000 | 0.13 | 0BNB |
