Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 16:37:57 | 7 | 0.028983 | 11.699326 | ||
05/23/2026, 16:37:52 | 1 | 0.000806 | 11.699325 | ||
05/23/2026, 16:37:46 | 2 | 0.001311 | 11.699325 | ||
05/23/2026, 16:37:39 | 3 | 0.057261 | 11.699325 | ||
05/23/2026, 16:37:33 | 1 | 0.000687 | 11.699325 | ||
05/23/2026, 16:37:27 | 0 | 0ATOM | 11.699324 | ||
05/23/2026, 16:37:21 | 1 | 0.003 | 11.699324 | ||
05/23/2026, 16:37:15 | 2 | 0.001312 | 11.699324 | ||
05/23/2026, 16:37:10 | 0 | 0ATOM | 11.699324 | ||
05/23/2026, 16:37:04 | 11 | 0.009977 | 11.699323 | ||
05/23/2026, 16:36:58 | 3 | 0.002814 | 11.699323 | ||
05/23/2026, 16:36:52 | 3 | 0.002389 | 11.699323 | ||
05/23/2026, 16:36:46 | 2 | 0.00432 | 11.699322 | ||
05/23/2026, 16:36:40 | 3 | 0.008125 | 11.699322 | ||
05/23/2026, 16:36:34 | 2 | 0.001311 | 11.699322 | ||
05/23/2026, 16:36:28 | 3 | 0.007653 | 11.699322 | ||
05/23/2026, 16:36:23 | 2 | 0.004729 | 11.699321 | ||
05/23/2026, 16:36:17 | 3 | 0.016152 | 11.699321 | ||
05/23/2026, 16:36:11 | 1 | 0.000687 | 11.699321 | ||
05/23/2026, 16:36:05 | 7 | 0.003812 | 11.699321 |















