Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/22/2026, 19:45:13 | 3 | 0.007167 | 11.695821 | ||
05/22/2026, 19:45:07 | 2 | 0.0009 | 11.695821 | ||
05/22/2026, 19:45:01 | 11 | 0.016382 | 11.695821 | ||
05/22/2026, 19:44:55 | 2 | 0.005063 | 11.69582 | ||
05/22/2026, 19:44:49 | 3 | 0.021311 | 11.69582 | ||
05/22/2026, 19:44:43 | 2 | 0.008385 | 11.69582 | ||
05/22/2026, 19:44:37 | 3 | 0.004311 | 11.69582 | ||
05/22/2026, 19:44:31 | 3 | 0.014406 | 11.695819 | ||
05/22/2026, 19:44:25 | 5 | 0.030509 | 11.695819 | ||
05/22/2026, 19:44:19 | 1 | 0.000625 | 11.695819 | ||
05/22/2026, 19:44:13 | 1 | 0.000687 | 11.695819 | ||
05/22/2026, 19:44:07 | 6 | 0.00581 | 11.695818 | ||
05/22/2026, 19:44:01 | 8 | 0.009077 | 11.695818 | ||
05/22/2026, 19:43:56 | 3 | 0.026729 | 11.695818 | ||
05/22/2026, 19:43:50 | 3 | 0.002249 | 11.695817 | ||
05/22/2026, 19:43:44 | 2 | 0.020624 | 11.695817 | ||
05/22/2026, 19:43:38 | 2 | 0.004914 | 11.695817 | ||
05/22/2026, 19:43:32 | 2 | 0.001311 | 11.695817 | ||
05/22/2026, 19:43:26 | 3 | 0.005007 | 11.695816 | ||
05/22/2026, 19:43:20 | 3 | 0.003812 | 11.695816 |














