Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/22/2026, 14:36:17 | 1 | 0.002444 | 11.694959 | ||
05/22/2026, 14:36:11 | 0 | 0ATOM | 11.694959 | ||
05/22/2026, 14:36:05 | 5 | 0.00225 | 11.694958 | ||
05/22/2026, 14:36:00 | 7 | 0.009813 | 11.694958 | ||
05/22/2026, 14:35:54 | 0 | 0ATOM | 11.694958 | ||
05/22/2026, 14:35:47 | 1 | 0.002481 | 11.694958 | ||
05/22/2026, 14:35:44 | 0 | 0ATOM | 11.694957 | ||
05/22/2026, 14:35:37 | 0 | 0ATOM | 11.694957 | ||
05/22/2026, 14:35:32 | 1 | 0.001991 | 11.694957 | ||
05/22/2026, 14:35:26 | 1 | 0.005 | 11.694956 | ||
05/22/2026, 14:35:20 | 2 | 0.011162 | 11.694956 | ||
05/22/2026, 14:35:14 | 0 | 0ATOM | 11.694956 | ||
05/22/2026, 14:35:08 | 5 | 0.017561 | 11.694956 | ||
05/22/2026, 14:35:02 | 8 | 0.014536 | 11.694955 | ||
05/22/2026, 14:34:56 | 0 | 0ATOM | 11.694955 | ||
05/22/2026, 14:34:50 | 0 | 0ATOM | 11.694955 | ||
05/22/2026, 14:34:44 | 2 | 0.003249 | 11.694955 | ||
05/22/2026, 14:34:38 | 0 | 0ATOM | 11.694954 | ||
05/22/2026, 14:34:33 | 0 | 0ATOM | 11.694954 | ||
05/22/2026, 14:34:27 | 3 | 0.019234 | 11.694954 |












