Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/22/2026, 05:31:41 | 2 | 0.004369 | 11.693436 | ||
05/22/2026, 05:31:35 | 1 | 0.016536 | 11.693435 | ||
05/22/2026, 05:31:29 | 0 | 0ATOM | 11.693435 | ||
05/22/2026, 05:31:27 | 0 | 0ATOM | 11.693435 | ||
05/22/2026, 05:31:22 | 2 | 0.007482 | 11.693435 | ||
05/22/2026, 05:31:16 | 2 | 0.003821 | 11.693434 | ||
05/22/2026, 05:31:10 | 0 | 0ATOM | 11.693434 | ||
05/22/2026, 05:31:04 | 11 | 0.013935 | 11.693434 | ||
05/22/2026, 05:30:58 | 1 | 0.000938 | 11.693434 | ||
05/22/2026, 05:30:52 | 2 | 0.017318 | 11.693433 | ||
05/22/2026, 05:30:46 | 2 | 0.002542 | 11.693433 | ||
05/22/2026, 05:30:40 | 1 | 0.000924 | 11.693433 | ||
05/22/2026, 05:30:34 | 1 | 0.000687 | 11.693432 | ||
05/22/2026, 05:30:28 | 0 | 0ATOM | 11.693432 | ||
05/22/2026, 05:30:22 | 1 | 0.000687 | 11.693432 | ||
05/22/2026, 05:30:16 | 0 | 0ATOM | 11.693432 | ||
05/22/2026, 05:30:10 | 1 | 0.006606 | 11.693431 | ||
05/22/2026, 05:30:04 | 10 | 0.006689 | 11.693431 | ||
05/22/2026, 05:29:58 | 3 | 0.002387 | 11.693431 | ||
05/22/2026, 05:29:52 | 0 | 0ATOM | 11.693431 |
















