Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 23:24:46 | 5 | 0.028356 | 11.708537 | ||
05/25/2026, 23:24:40 | 3 | 0.004931 | 11.708536 | ||
05/25/2026, 23:24:34 | 3 | 0.008729 | 11.708536 | ||
05/25/2026, 23:24:28 | 7 | 0.048948 | 11.708536 | ||
05/25/2026, 23:24:22 | 7 | 0.009306 | 11.708536 | ||
05/25/2026, 23:24:16 | 6 | 0.034746 | 11.708535 | ||
05/25/2026, 23:24:11 | 5 | 0.007271 | 11.708535 | ||
05/25/2026, 23:24:05 | 7 | 0.017845 | 11.708535 | ||
05/25/2026, 23:24:03 | 1 | 0.002061 | 11.708534 | ||
05/25/2026, 23:23:57 | 6 | 0.013077 | 11.708534 | ||
05/25/2026, 23:23:51 | 6 | 0.013283 | 11.708534 | ||
05/25/2026, 23:23:45 | 4 | 0.010326 | 11.708534 | ||
05/25/2026, 23:23:39 | 9 | 0.03056 | 11.708533 | ||
05/25/2026, 23:23:33 | 2 | 0.0014 | 11.708533 | ||
05/25/2026, 23:23:27 | 6 | 0.017086 | 11.708533 | ||
05/25/2026, 23:23:21 | 3 | 0.010994 | 11.708533 | ||
05/25/2026, 23:23:15 | 3 | 0.004317 | 11.708532 | ||
05/25/2026, 23:23:10 | 4 | 0.005335 | 11.708532 | ||
05/25/2026, 23:23:04 | 5 | 0.030473 | 11.708532 | ||
05/25/2026, 23:22:58 | 4 | 0.003825 | 11.708532 |













