Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 03:06:29 | Undelegate | 0.014378 ATOM | |||||
05/24/2026, 03:06:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:06:17 | Authorized execution | 0.021631 ATOM | |||||
05/24/2026, 03:06:12 | Send | 71.184646 ATOM | 0.0025 ATOM | ||||
05/24/2026, 03:06:12 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:06:06 | IBC receive | 0.003212 ATOM | |||||
05/24/2026, 03:06:06 | Send | 102.3692 ATOM | 0.000806 ATOM | ||||
05/24/2026, 03:06:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:06:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:06:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:06:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:06:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:06:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:05:54 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:05:48 | MsgExecuteContract | 0.002253 ATOM | |||||
05/24/2026, 03:05:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:05:30 | Withdraw delegator reward | 0.003689 ATOM | |||||
05/24/2026, 03:05:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 03:05:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:05:23 | Send | 365.44421 ATOM | 0.00302 ATOM |
