Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 21:44:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 21:44:01 | IBC acknowledgement | -- | 0.002129 ATOM | ||||
05/22/2026, 21:44:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 21:44:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 21:44:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 21:43:55 | Withdraw delegator reward | 0.00682 ATOM | |||||
05/22/2026, 21:43:55 | Send | 1.98 ATOM | 0.003 ATOM | ||||
05/22/2026, 21:43:49 | IBC transfer | 1.5 ATOM | 0.001141 ATOM | ||||
05/22/2026, 21:43:43 | Send | 0.1 ATOM | 0.003 ATOM | ||||
05/22/2026, 21:43:32 | IBC acknowledgement | -- | 0.002566 ATOM | ||||
05/22/2026, 21:43:32 | Send | 0.068329 ATOM | 0.003 ATOM | ||||
05/22/2026, 21:43:32 | Withdraw delegator reward | 0.005291 ATOM | |||||
05/22/2026, 21:43:26 | MsgExecuteContract | -- | 0.001361 ATOM | ||||
05/22/2026, 21:43:20 | IBC receive | 0.003024 ATOM | |||||
05/22/2026, 21:43:20 | MsgExecuteContract | -- | 0.00875 ATOM | ||||
05/22/2026, 21:43:14 | Withdraw delegator reward | 0.003702 ATOM | |||||
05/22/2026, 21:43:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 21:43:08 | MsgExecuteContract | -- | 0.00875 ATOM | ||||
05/22/2026, 21:43:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 21:43:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
