Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 19:16:43 | Delegate | 0.009361 ATOM | |||||
05/22/2026, 19:16:43 | Send | 18.507962 ATOM | 0.000558 ATOM | ||||
05/22/2026, 19:16:43 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 19:16:37 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 19:16:37 | IBC receive | 0.002636 ATOM | |||||
05/22/2026, 19:16:37 | IBC acknowledgement | -- | 0.002481 ATOM | ||||
05/22/2026, 19:16:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/22/2026, 19:16:37 | Delegate | 0.0192 ATOM | |||||
05/22/2026, 19:16:32 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 19:16:26 | IBC transfer | 0.13 ATOM | 0.001102 ATOM | ||||
05/22/2026, 19:16:26 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 19:16:26 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 19:16:20 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 19:16:20 | IBC acknowledgement | -- | 0.002418 ATOM | ||||
05/22/2026, 19:16:20 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 19:16:14 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 19:16:08 | Send | 29.221738 ATOM | 0.000558 ATOM | ||||
05/22/2026, 19:16:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 19:16:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 19:16:08 | Send | 0 ATOM | 0.000687 ATOM |
