Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 03:37:05 | Send | 2.5 ATOM | 0.000816 ATOM | ||||
05/24/2026, 03:36:59 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 03:36:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:36:59 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 03:36:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:36:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:36:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:36:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 03:36:53 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 03:36:47 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:36:41 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 03:36:41 | IBC receive | 0.004872 ATOM | |||||
05/24/2026, 03:36:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:36:35 | Withdraw delegator reward | 0.003908 ATOM | |||||
05/24/2026, 03:36:29 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 03:36:29 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 03:36:23 | IBC receive | 0.002344 ATOM | |||||
05/24/2026, 03:36:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 03:36:23 | Update IBC client | -- | 0.001887 ATOM | ||||
05/24/2026, 03:36:17 | Send | 0.000001 ATOM | 0.0007 ATOM |
