Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 06:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 06:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 06:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 06:54:00 | Send | 0 ATOM | 0.000688 ATOM | ||||
05/22/2026, 06:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 06:53:54 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/22/2026, 06:53:54 | Send | 0 ATOM | 0.000688 ATOM | ||||
05/22/2026, 06:53:48 | Send | 2,000 ATOM | 0.000741 ATOM | ||||
05/22/2026, 06:53:48 | Send | 0 ATOM | 0.000688 ATOM | ||||
05/22/2026, 06:53:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 06:53:42 | MsgExecuteContract | 0.004433 ATOM | |||||
05/22/2026, 06:53:36 | Send | 0 ATOM | 0.000688 ATOM | ||||
05/22/2026, 06:53:30 | Send | 0 ATOM | 0.000688 ATOM | ||||
05/22/2026, 06:53:30 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 06:53:24 | Send | 0 ATOM | 0.000688 ATOM | ||||
05/22/2026, 06:53:24 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 06:53:18 | Withdraw delegator reward | 0.012925 ATOM | |||||
05/22/2026, 06:53:18 | Update IBC client | -- | 0.001267 ATOM | ||||
05/22/2026, 06:53:18 | Send | 0 ATOM | 0.000688 ATOM | ||||
05/22/2026, 06:53:18 | Send | 0 ATOM | 0.000687 ATOM |
