Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 06:18:18 | IBC acknowledgement | -- | 0.002365 ATOM | ||||
05/22/2026, 06:18:12 | Withdraw delegator reward | 0.005867 ATOM | |||||
05/22/2026, 06:18:12 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 06:18:06 | Update IBC client | -- | 0.001151 ATOM | ||||
05/22/2026, 06:18:06 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 06:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 06:18:06 | Delegate | 0.004514 ATOM | |||||
05/22/2026, 06:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 06:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 06:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 06:18:06 | IBC transfer | 2.4 ATOM | 0.001093 ATOM | ||||
05/22/2026, 06:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 06:18:06 | Withdraw delegator reward | 0.037937 ATOM | |||||
05/22/2026, 06:18:00 | Delegate | 0.009485 ATOM | |||||
05/22/2026, 06:18:00 | Send | 3,054.575184 ATOM | 0.003 ATOM | ||||
05/22/2026, 06:18:00 | IBC receive | 0.002662 ATOM | |||||
05/22/2026, 06:18:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 06:18:00 | Update IBC client | -- | 0.002188 ATOM | ||||
05/22/2026, 06:18:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 06:18:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
