Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 20:49:40 | 4 | 4,789 | 509,747 3% | 17,000,000 | 1.29222 | 0.000658 | ||
05/25/2026, 20:49:35 | 4 | 3,429 | 656,373 3.87% | 17,000,000 | 1.248768 | 0.000819 | ||
05/25/2026, 20:49:30 | 6 | 2,450 | 494,044 2.91% | 17,000,000 | 1.082482 | 0.000534 | ||
05/25/2026, 20:49:25 | 8 | 5,646 | 951,509 5.6% | 17,000,000 | 1.520961 | 0.001447 | ||
05/25/2026, 20:49:20 | 7 | 4,838 | 969,851 5.71% | 17,000,000 | 1.007143 | 0.000976 | ||
05/25/2026, 20:49:15 | 13 | 10,255 | 1,344,525 7.91% | 17,000,000 | 1.053749 | 0.001416 | ||
05/25/2026, 20:49:10 | 3 | 2,352 | 232,501 1.37% | 17,000,000 | 1.291399 | 0.0003 | ||
05/25/2026, 20:49:05 | 11 | 138,242 | 6,350,673 37.36% | 17,000,000 | 1.025844 | 0.006514 | ||
05/25/2026, 20:49:00 | 7 | 7,258 | 780,024 4.59% | 17,000,000 | 1.304871 | 0.001017 | ||
05/25/2026, 20:48:55 | 9 | 7,714 | 963,385 5.67% | 17,000,000 | 1.268427 | 0.001221 | ||
05/25/2026, 20:48:50 | 6 | 4,490 | 698,888 4.12% | 17,000,000 | 0.817066 | 0.000571 | ||
05/25/2026, 20:48:45 | 12 | 6,957 | 927,557 5.46% | 17,000,000 | 1.84783 | 0.001713 | ||
05/25/2026, 20:48:40 | 6 | 2,836 | 404,628 2.39% | 17,000,000 | 1.297026 | 0.000524 | ||
05/25/2026, 20:48:35 | 5 | 3,502 | 520,578 3.07% | 17,000,000 | 1.568545 | 0.000816 | ||
05/25/2026, 20:48:30 | 10 | 5,643 | 779,268 4.59% | 17,000,000 | 1.415542 | 0.001103 | ||
05/25/2026, 20:48:25 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/25/2026, 20:48:20 | 3 | 4,519 | 718,516 4.23% | 17,000,000 | 4.182843 | 0.003005 | ||
05/25/2026, 20:48:15 | 6 | 7,114 | 979,222 5.77% | 17,000,000 | 1.217544 | 0.001192 | ||
05/25/2026, 20:48:10 | 6 | 5,930 | 563,091 3.32% | 17,000,000 | 1.189232 | 0.000669 | ||
05/25/2026, 20:48:05 | 12 | 6,024 | 1,355,690 7.98% | 17,000,000 | 1.200054 | 0.001626 |
