Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 07:58:10 | 17 | 40,357 | 10,967,842 64.52% | 17,000,000 | 0.112545 | 0.001234 | ||
05/22/2026, 07:58:05 | 4 | 13,639 | 3,516,372 20.69% | 17,000,000 | 1.455508 | 0.005118 | ||
05/22/2026, 07:58:00 | 15 | 36,642 | 10,900,808 64.13% | 17,000,000 | 0.034375 | 0.000374 | ||
05/22/2026, 07:57:55 | 23 | 52,785 | 6,288,902 37% | 17,000,000 | 0.062377 | 0.000392 | ||
05/22/2026, 07:57:50 | 15 | 58,627 | 12,036,999 70.81% | 17,000,000 | 0.01409 | 0.000169 | ||
05/22/2026, 07:57:45 | 24 | 111,649 | 7,736,390 45.51% | 17,000,000 | 0.093238 | 0.000721 | ||
05/22/2026, 07:57:40 | 16 | 36,948 | 10,384,232 61.09% | 17,000,000 | 0.100936 | 0.001048 | ||
05/22/2026, 07:57:35 | 12 | 8,805 | 1,561,593 9.19% | 17,000,000 | 0.145172 | 0.000226 | ||
05/22/2026, 07:57:30 | 17 | 93,662 | 8,193,875 48.2% | 17,000,000 | 0.29226 | 0.002394 | ||
05/22/2026, 07:57:25 | 24 | 26,386 | 10,526,663 61.93% | 17,000,000 | 0.077408 | 0.000814 | ||
05/22/2026, 07:57:20 | 12 | 84,213 | 6,313,329 37.14% | 17,000,000 | 0.019767 | 0.000124 | ||
05/22/2026, 07:57:15 | 18 | 21,863 | 10,082,171 59.31% | 17,000,000 | 0.074685 | 0.000752 | ||
05/22/2026, 07:57:10 | 23 | 97,421 | 8,050,184 47.36% | 17,000,000 | 0.191977 | 0.001545 | ||
05/22/2026, 07:57:05 | 4 | 3,337 | 384,748 2.27% | 17,000,000 | 0.1 | 0.000038 | ||
05/22/2026, 07:57:00 | 16 | 57,563 | 12,104,054 71.21% | 17,000,000 | 0.058894 | 0.000712 | ||
05/22/2026, 07:56:55 | 32 | 62,149 | 7,445,145 43.8% | 17,000,000 | 0.084201 | 0.000626 | ||
05/22/2026, 07:56:50 | 25 | 106,937 | 14,585,686 85.8% | 17,000,000 | 16.423979 | 0.239555 | ||
05/22/2026, 07:56:45 | 3 | 2,437 | 240,551 1.42% | 16,999,984 | 0.079972 | 0.000019 | ||
05/22/2026, 07:56:40 | 7 | 24,095 | 3,632,298 21.39% | 16,983,400 | 0.043949 | 0.000159 | ||
05/22/2026, 07:56:35 | 18 | 40,475 | 10,800,685 63.54% | 17,000,000 | 0.070215 | 0.000758 |
